000 | 00847cam a22002891 4500 | ||
---|---|---|---|
001 | 10204790 | ||
003 | BD-DhUL | ||
005 | 20160814152209.0 | ||
008 | 780717s1943 xx 000 0 eng c | ||
010 | _aa 44001162 | ||
035 | _a(OCoLC)4058986 | ||
040 |
_aHarvard univ. Library _cOAk _dBD-DhUL |
||
050 | 0 | 0 |
_aHB171 _b.K3 |
082 |
_a330 _bKAS |
||
100 | 1 | _aKalecki, Michal. | |
245 | 1 | 0 |
_aStudies in economic dynamics, _cM. Kalecki. |
260 |
_aLondon : _bG. Allen & Unwin ltd , _c1943. |
||
300 |
_a2 p. l., 7-92 p. : _bdiagrs. ; _c19 cm. |
||
505 | 0 | _aPrices, interest, and profits.--Business cycle and trend. | |
650 | 0 | _aEconomics, Mathematical. | |
650 | 0 | _aBusiness cycles. | |
650 | 0 | _aPrices. | |
650 | 0 | _aInterest. | |
650 | 0 | _aProfit. | |
906 |
_a7 _bcbc _coclcrpl _du _encip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c98184 _d98184 |