000 | 00796nam a2200277Ia 4500 | ||
---|---|---|---|
001 | 12851 | ||
003 | BD-DhUISL | ||
005 | 20230116122313.0 | ||
008 | 230116s2010 nju 000 0 eng d | ||
040 |
_aBD-DhUISL _cBD-DhUISL |
||
020 | _a9780470638309 | ||
020 | _a0470638303 | ||
082 |
_223 _a005.74 _bS582d 4th ed. 2010 |
||
100 | 1 | 4 | _aWaltzek, Chris. |
245 | 1 | 0 |
_aWealth building strategies in energy metals and other markets / _cChris Waltzek. |
250 | _a4th ed. | ||
260 |
_aHoboken: _bWiley, _c2010 |
||
300 |
_axxiv, 1064p.: _bill., figures; _c25 cm. |
||
500 | _aIncludes bibliography (p. 957-958) and index. | ||
650 | 0 | 4 | _aInvestments |
650 | 0 | 4 | _aStock exchanges |
650 | 0 | 4 | _aStrategic planning |
650 | 0 | 4 | _aPrecious metals |
650 | 0 | 4 | _aPower metals |
942 | _cBK | ||
999 |
_c839 _d839 |